cairo2 0.4.3
Authors | Christophe Troestler <Christophe.Troestler@umons.ac.be> and Pierre Hauweele <antegallya@gmail.com> | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License | LGPL-3.0 with OCaml linking exception | |||||||||||||
Homepage | http://forge.ocamlcore.org/projects/cairo/ | |||||||||||||
Maintainer | Christophe.Troestler@umons.ac.be | |||||||||||||
Dependencies |
|
|||||||||||||
Published | Aug 21, 2013 | |||||||||||||
Source [http] |
https://forge.ocamlcore.org/frs/download.php/1200/cairo-0.4.3.tar.gz 0eec598d0736434bee438f2063221286 |
|||||||||||||
Edit | https://github.com/ocaml/opam-repository/tree/master/packages/cairo2/cairo2.0.4.3/opam |
Binding to Cairo, a Vector Graphics Library.
This is a binding to Cairo, a 2D graphics library with support for multiple output devices. Currently supported output targets include the X Window System, Quartz, Win32, image buffers, PostScript, PDF, and SVG file output.
Necessary for | ||
---|---|---|
archimedes | ||
< 0.4.17 | ||
ocamlviz | ||
Optional for | ||
archimedes | ||
>= 0.4.17 | ||
lilis |